The 1847 Tithe Apportionment for Yardley

At least two attempts have been made to transcribe the Yardley Tithe Apportionment of 1847. They differ in how they decipher difficult entries, so it is not easy to know which version to adopt. Both have queries and blank spaces. A handwritten transcript in Birmingham Reference Library has many omissions. We have used a typescript version made later, we think, by Mr. L. Wimpory for the Discovering Yardley Group (1960-2). A copy of this was made available to one of our members. The schedule has been scanned using OCR and then edited. There are bound to be some errors, and we would be grateful for any corrections or omissions. Although the information itself is not copyright, its availability in this form, searchable in a browser, is the result of the work of Acocks Green History Society. We made the decision to produce the information in tabular form, as this would enable it to be browsed as well as searched. The alternative would have been a database, where only the result of particular searches would be displayed. A considerable amount of effort has gone into producing this web page. For that reason any use of this page elsewhere must acknowledge the Society.


The first numbers, 386 in fact, are duplicated. Those with an asterisk refer to the Enclosure Award of 1847, and are to do with open fields, roads, commons, cottage plots and exchanges of land. Unfortunately, the same sequence of numbers was used again for the Tithe Apportionment. One of the reasons we used the typescript transcript was because it had tackled the problem of duplicate numbering, which produced most of the omissions in the handwritten transcript. However, some numbers are missing altogether from the transcript used as the source for this page.

 

Searching this page
Names have not been duplicated downwards where a landlord and tenant combination covers more than one piece/field, as this would make searching more laborious. However landowners are entered again where there is a change of tenant, in order to make the change of tenant more obvious. Please note, therefore, that you will have to look above any empty cells to find the first occurrence of a name within a sequence. You may also need to look further up the landowner column as well to find the extent of their lands, if you want to establish that.

 

Always use the Find Next function for owners, as they are entered each time there is a change of tenant.

 

It is also important to do the same for tenants, in case they are using other land owned by a different landowner. People can be both landowners and tenants.

 

Always use Find Next for field names as well, as field names are by no means unique, even over a small area.

 

To find field numbers quickly, go first to the Field numbers in order page, follow the instructions on copying the entry you want, then return here. Open the Find function in the Edit menu, right-click in the search box and paste the clipboard information. You should get a single result if you have copied and pasted the field name together with the number.

 

If your first search finds a hit, your next search will begin at that point in the schedule, not at the beginning, unless you reload this page. Remember to search up as well as down if you do not want to reload the page for every search.

LANDOWNER TENANT NUMBER AND NAME OF PIECE SIZE IN ACRES
ADAMS, Samuel himself 589 Croft 0 3 9
    590 House and Garden 0 2 8
    625 Old Barn Meadow 2 3 32
ADAMS, Samuel Allen, Joseph 660 Cottage, Garden and Blacksmith’s Shop 0 1 22
ADDISON, Samuel Rogers, Humphrey 1247 Rye Field 5 2 17
    1267 Little Riddings 1 1 39
    1270 Big Wall Croft 4 3 28
    1271 Little Wall Croft 3 1 15
    1272 New Meadow 6 3 5
    1281 Further Moat Field 5 1 24
    1282 Moat Field 5 0 38
    1283 Little Pleck 0 2 24
    1284 Rickyard 0 1 13
    1285 Orchard 0 2 16
    1286 Garden 0 0 23
    1287 House and Garden 0 1 14
    1288 Foredrove by the Homestead 0 1 34
    1289 First Barn Field 4 0 29
    1290 Second Barn Field 4 0 26
    1292 Middle Barn Field 3 3 20
    1293 Further Barn Field 3 2 20
    1443 Rough Meadow 2 1 3
ALLDAY, Richard Allday, Thomas 50* Allotment 1 0 39
ALLCOCK, Walter void and Bissell, Jeremiah 411 Two Cottages and Gardens 0 0 31
ALLCOCK, Walter Nossiter, Charles 413 The Sling 1 1 30
    415 The Sling 1 1 8
    416 The Sling 1 3 18
ALSTON, William Charles Davies, David 2167 Lane Piece 1 3 26
    2175 Little Middle Piece 1 2 26
ALSTON, William Charles Tarleton, Thomas 2168 House Piece 2 0 23
    2169 House and Garden 0 2 5
    2170 Orchard 1 1 12
    2173 Pit Close 2 0 16
    2174 Big Middle Piece 2 1 26
ALSTON, William Charles Jones 2171 House and Garden 0 3 37
ALSTON, William Charles Wilkes, Misses 2172 Pit Field 1 2 28
    2183 House Piece 4 1 33
ALSTON, William Charles Ridge, Thomas 2176 Far Piece 2 0 31
    2179 Slang Meadow 1 3 28
    2180 Far Brook Meadow 2 1 7
    2181 Near Brook Meadow 1 3 38
ANDERTON, Isaac Hill 2364 Meadow 1 3 24
    2366 House and Garden 0 1 6
ANDERTON, Isaac void 130* House and Garden 1 3 28
ANDERTON, Isaac himself 136* Plantation 0 0 25
    137* Wake Green 5 3 18
    138* New Plantation 2 0 14
    139* Old Plantation 1 2 25
    140* Private Road 0 0 1
    169* Lower Part of the Common 12 2 6
ANDERTON, Mrs Bradnock, Thomas 1562 The Moors 1 0 34
    1563 Brook Meadow 1 2 12
    1567 Allotment 0 3 1
    1568 Garden 0 1 0
    1569 Beer House and Garden 0 1 12
    1570 Home Meadow with Two Cottages and Gardens, underlet 2 2 28
    1571 Near Brook Meadow 1 2 35
    1572 Great Moor 3 2 15
    1573 Sling 0 3 24
    1574 Clover Close 2 0 39
    1603 Old Encroachment 0 1 14
    372* Laid to No. 1567 and No. 1568 1 0 4
    381* Laid to No. 1603 1 1 38
    382* Turf 0 2 12
    383* Laid to Meadow No. 1563 0 0 34
ASTBURY, Thomas himself 358 Encroachment and Cottage 0 1 14
ASHMORE, William himself 478 3 3 24
    517 Bakers Piece 4 0 12
    518 Little Meadow 1 1 36
    519 Plantation 0 0 14
    520 Garden Piece 1 1 36
    521 Clover Field 1 1 24
    522 Orchard 0 1 30
    523 House and Garden 0 3 35
    524 Shoulder of Mutton 1 2 5
    525 Mutton Meadow 1 0 38
    543 Round Croft 0 3 11
ASHMORE, William Smallbrook, John 480 Top Piece 3 0 16
    481 Lower Meadow 1 3 26
    7* Allotment 14 0 38
BADHAMS, Francis Smith, Bartholomew 816 House and Garden 0 l 31
    817 Orchard Close 0 3 18
    818 Home Close 2 3 36
    819 Wharf Close 1 0 38
    897 Bridge Field 1 1 37
    898 Second Bridge Field 2 2 39
    899 Middle Bridge Field 3 1 18
    900 Bottom Bridge Field 2 1 14
BALDWIN, Charles Wharton, John 1590 House and Garden 0 0 15
    1592 Meadow 1 2 5
    1593 Pleck 0 0 24
    373* Laid to No. 1593 0 0 14
BALDWIN, John Taylor, John 2394 Spark Brook Close 5 3 34
BARNES, William Henry Matthews, John and others 503 Five Houses and Gardens 0 1 15
BARNACLES, William and WHORRALL, James themselves 246 Two Cottages and Gardens 0 1 15
BARRATT, John himself 107 Squires Croft 6 1 18
    169 House and Garden 0 1 18
    170 Rye Field 4 2 14
BARROWS, Miss Hopkins, Charles 293 Top Colmores 4 0 15
    295 Lower Colmores 3 2 20
BATE, William himself 303* Garden Ground 1 0 0
BEACH, John Briscoe, William 994 Triangle 0 1 38
    995 Croft 0 2 1
    996 House and Garden 0 1 38
    997 Little Meadow 2 2 3
    998 Big Meadow 4 0 12
    1004 Little Close 2 0 11
    1005 Rickyard Leasow 5 0 12
BEACH, John Bower, William 2385 Rylands Close 3 3 31
    2386 Stoney Lane Close 4 2 20
    2387 Middle Field 1 3 39
    2388 Garden Close 3 3 35
    2393 House and Garden 1 1 4
BELLES, James Steadman, Charles 1038 House, Garden and Lawn 0 2 3
BIRCH Luckman 11* Allotment 0 2 19
BLYTHE, Richard himself 1894 Croft 0 1 30
BOLTON, John Thomas Deakin, William 2250 8 2 12
    2251 2 1 20
    2252 6 1 31
    2253 5 0 18
    2254 6 2 34
    2255 6 3 8
    2256 2 0 34
    2257 2 2 37
    2258 Farm Buildings, Rickyard and Croft 0 3 35
    2261 House Croft 0 3 6
    2262 3 3 16
    2263 2 3 31
    2264 2 3 23
    141* Allotment on Wake Green 5 3 11
    142* Sunk Fence 0 0 26
    143* Part Planted and Part Laid to Fields 1 0 5
BOLTON, John Thomas Lawson, Rev. Thomas 2259 Lawn 0 3 12
    2260 House and Garden 0 2 38
BOOTH, Mary Hanson, Thomas 1621 Bamptons Mill Pool 1 1 21
    352* Laid to No. 1621 0 0 4
BOURNE, Henry himself 428 Meadow 1 2 21
    429 Orchard 1 1 39
    430 House and Garden 0 3 14
    431 Lawn 3 2 32
BRADFORD, Lord Cooper, Charles 125 Colehall Close 2 0 16
    126 Colehall Close 2 1 0
    130 Colehall Meadow 1 3 27
BRADFORD, Lord Mitchell, John 131 Cole Meadow 3 2 18
    132 Cole Brook Meadow 3 2 24
BRISCOE, Richard himself 955 Greet Meadow 6 0 17
    66* Allotment 1 1 4
    67* Allotment 2 0 25
BRISCOE, Richard himself and others 1235 Malthouse and Six Houses and Gardens 0 2 3
    1236 included in No. 1235
BRISCOE, Richard Rose, Benjamin 1201 House and Garden and Land proposed to be taken for a new road, 4p. 0 0 16
BRISCOE, William Briscoe, Thomas 2269 House and Garden 0 0 28
BRISCOE, William void 2270 House and Garden 0 0 25
BRISCOE, Widow Jenkins, William 974 Meadow 0 3 37
    976 Close 3 0 22
    977 Intake 0 2 17
BRISCOE, Widow Hughes, Widow and others 975 Seven Houses and Gardens 0 2 37
BULLIVANT, Elizabeth herself 1392 Lane Croft 1 0 26
    1501 Pleck 0 0 30
    1709 Meadow 2 0 30
BULLIVANT, Elizabeth Bullivant, William 964 Berry Field 10 3 34
BULLIVANT, Elizabeth Cheatle, William and Watecote, Daniel 1504 Two Cottages and Gardens 0 0 39
BULLOCK Phoebe herself 1356 School 0 0 4
    2324 Cottage and Garden 0 0 10
BULLOCK, Phoebe herself and Avery, Elizabeth 1357 Two Houses and Gardens 0 0 26
BUTCHER Smith, William 878 House and Garden 0 2 30
    52* Allotment 0 2 26
CHAMBERS, Richard himself 200 Field in front of the House 7 2 0
    201 Cooks Meadow 1 3 21
    204 Moor Meadow 3 0 3
    218 Garden Field 4 1 32
    219 Cooks Piece 4 3 35
    220 House and Garden 0 2 17
    26* Allotment 0 2 32
    27* Allotment 1 2 5
CHAMBERS, William Chambers, Richard 21* Allotment 5 3 17
CHATTOCK, Thomas himself 1616 Upper Meadow 1 2 1
    1617 Mill Meadow 1 3 28
    1618 Mill Moor 0 3 26
    1619 Yardley Wood Close 2 3 2
    351* Laid to No. 1619 12 1 17
CHILLINGWORTH, Benjamin himself 1426 Pear Tree Piece 1 0 7
    1427 House and Garden 0 1 38
    1428 House Meadow 1 3 7
    1430 Foredrove 0 1 34
    1431 Rickyard Piece 1 0 23
    1434 Little Moor 0 2 37
    1435 Big Moor 3 1 24
    1436 Mill Pool and Mill 0 3 32
    1437 Little Daniel 2 0 5
    1438 Hop Yard 2 2 6
    1439 Bog Dumble 1 3 29
    1440 Mill Close 4 0 34
    1457 Far Rickyard Piece 2 2 15
    1458 Big Piece 6 3 31
    1459 Broomhall Piece 2 1 28
    1460 Big Daniels 5 2 39
CLIFT, Robert himself 1252 House, Garden and Plantation 0 3 1
    1256 Home Close 10 1 35
COLEY, Thomas himself 2043 Cottage and Garden 0 0 4
COOKE, Benjamin himself 1197 Fox Green Lane Close 5 1 17
    1198 Westley Brook Close 3 0 27
    1199 Triangle 0 2 3
    57* Allotment 1 1 0
    60* Allotment 6 0 0
COPE, Charles Henry himself 990 House and Garden 1 1 14
    991 Meadow 3 2 20
    126* Allotment 0 0 14
CORRIE, Josiah   1495 Farther Meadow 3 3 17
    1500 Road Meadow 5 3 2
CRANE, Sarah herself 768 House, Garden and Lawn 0 1 25
    789 Stable, Gig House and Meadow 1 2 4
CUDD, Edward Luckman, Thomas 317 Hill Close 6 1 21
    320 House and Garden 0 3 26
    321 First Piece 3 3 15
    326 Little Meadow 0 2 38
    327 Second Piece 3 2 35
    328 Further Close 4 1 30
CUDD, William King, John 952 Greet Bridge Meadow 6 0 18
DAFFERN, Robert Bullivant, William 1012 House and Garden 0 0 24
    1013 Meadow 1 2 8
DAVIES, Rev. David himself 2163 Playground 1 1 1
    2164 House and Garden 0 2 29
    2166 Croft 0 0 38
DAVIS, Joseph himself 2073 House, Shop and Garden 0 0 9
    2075 Meadow 1 1 9
    2078 Foredrove to the Meadow 0 0 2
    2088 Little Meadow 0 1 24
    2089 Foredrove 0 0 5
    249* Little Meadow 0 1 5
    250* Two Tenements and Gardens 0 1 28
DAVIS, Joseph Cutler, Thomas and others 2090 Two Cottages and Three Gardens 0 0 34
DAVIS, Joseph Brown, George and Sale, John 2091 Gardens 0 0 27
    2092 Two Houses and Gardens 0 1 2
    241* Two Gardens 0 0 4
DAVIS, William himself 34 Coleford Piece 6 0 35
DEAKIN, John himself 333 Cottage and Garden 0 1 11
DEDDICOAT, Samuel himself 1903 Pleck 0 0 5
    1904 Common Pleck 0 3 32
    1906 House Croft 1 1 21
    1907 Little Croft 0 0 36
    301* Laid to No. 1904 0 0 22
    302* New House and Garden 1 0 0
    304* Laid to No. 1904 0 0 14
    305* Laid to No. 1906 0 0 17
DEDDICOAT, Samuel Chandler, Martha 1905 Cottage and Garden 0 0 28
DEDDICOAT, Widow Deddicoat, William 1909 House and Outbuildings 0 0 35
    1910 House Croft 2 0 13
    1914 Apple Tree Close 1 3 39
    1915 Upper Piece 1 1 34
DENNIS Baldwin, Charles 1518 Cross Piece 3 2 4
    1519 Middle Close 3 1 6
    1520 Edwards Close 3 0 25
    1521 Barn Close 3 1 21
    1522 Big Piece 5 2 27
    1523 Rye Field 3 0 16
    1524 Little Meadow 1 2 33
    1525 Hovel Close 2 2 18
    1526 Paddock 0 3 7
    1527 Tool House and Garden 0 0 22
    1528 Lakins Meadow 4 1 36
DEVIS, James himself 2277 Common Bit 0 2 14
    2278 Further Close 1 0 38
    2280 Orchard 0 1 34
    2281 Lawn 1 2 33
    2282 House, Garden and Road 0 1 18
    2284 Croft 0 1 22
    131* Garden Ground 0 2 2
    133* Garden Ground 0 1 8
    134* Plantation, Garden, etc. 0 1 32
DIGBY, Lord Bird, Daniel 90 Little Meadow 2 0 18
    91 House, Garden and Orchard 1 1 9
    94a The Grove (pt.) 5 3 25
    138 Four Lands 3 1 19
    189 Park Lane Piece 7 1 2
DIGBY, Lord Harrison, George 92 House, Garden and Orchard 0 2 33
    93 Garden 0 3 26
    94 The Grove (pt.) 2 1 0
    136 The Bloomfields 5 1 25
    137 The Bloomfields 1 0 15
    142 Brook Meadow 6 3 14
DIGBY, Lord Yates, Charles 144 Big Meadow 11 1 2
    145 Big Meadow 2 0 0
    146 The Grizzles 10 2 28
    148 Backside Piece 5 0 13
    181 Lower Lea Leasow 4 2 33
    182 Over Lea Leasow and Foredrove 3 2 26
    183 Ten Days Work 8 3 37
    184 Near Foxengate 5 3 9
    190 Far Foxengate 6 2 16
    191 Foxengate Meadow 2 1 28
    205 The Moors 4 0 6
    491 Clay Croft 4 3 2
    508 The Grove 4 0 5
    510 Long Leasow 6 1 16
    511 Barn, etc. 0 0 12
    512 Park Meadow Piece 4 2 20
    513 Horse Pasture 4 3 15
    514 The Grove 4 2 16
DIGBY, Lord Jeffries, John and Wilkes, William 147 Two Cottages and Gardens 0 3 16
DIGBY, Lord Smallbrook, John 452 Gibraltar 3 0 0
DIGBY, Lord Edwards, John 153 First Simmons 4 3 0
    154 Middle Simmons 6 3 39
    157 Cottage and Garden 0 1 5
    158 Croft 1 3 18
    160 Far Simmons 3 0 36
    72* Allotment on Kitts Green 0 3 9
DIGBY, Lord Wilkes, George and void 161 Two Cottages and Gardens 0 2 16
DIGBY, Lord Marston, John 515 The Park 2 1 1
    516 The Grove 4 3 21
DIPPLE, John Mathews, William and Phillips, Edward 98 Two Houses and Gardens 0 1 15
DIPPLE, John himself 99 Orchard 0 1 21
    101 Near Piece 1 0 12
    102 Far Piece 1 0 12
DIPPLE, John himself and others 100 Three Houses and Gardens 0 1 1
DOLPHIN, John himself 1643 Kettles Meadow 4 2 20
    1664 Kettles Close 5 3 7
    1665 Near Guests Close 6 1 37
    1666 Far Guests Close 6 2 21
    1667 House and Garden 1 0 14
    1668 Orchard 7 1 11
    1671 First Park 5 3 34
    1686 Further Close 3 1 19
    1689 Second Park 3 1 25
    1693 Two Cottages, Gardens and Blacksmith's Shop 0 1 9
    1706 Little Meadow 1 3 36
    1707 Holts Close 2 3 8
    1708 Six Ways Close 2 2 28
    1717 First Parsons 3 1 39
    1724 Second Parsons 3 1 2
    1738 Johnny Green's Meadow 6 0 17
    197* Frontage 0 0 36
    203* Pleck 0 1 30
    204* Garden 0 0 19
DOLPHIN, John Magenis, Elizabeth 1655 House and Garden 0 1 10
    1656 Home Meadow 2 0 15
    1657 Clover Piece 2 2 8
    1658 Cross Piece 1 2 8
    1659 Little Meadow 0 2 3
    1662 Near Moor 1 3 27
    1663 Near Horse Pasture 3 2 37
    1672 Far Horse Pasture 4 2 17
    1673 Brickhouse and Garden 0 1 19
    1674 Foredrove to the Farm 0 1 0
    1675 Far Moor 1 2 4
    1676 Big Moor Meadow 6 0 36
    1677 Great Meadow, included in No. 1676
DOLPHIN, John late Bradbury 1678 Rickyard Close 3 0 5
    1679 House and Garden 0 1 2
    1680 Garden Field 2 0 27
    1681 Further Field 2 0 10
DOLPHIN, John Price, Thomas 1685 Rookmoor Meadow 2 3 1
    1687 Park Croft 0 3 31
    1688 Barn, Outbuildings, etc. 0 0 12
    1690 Foredrove 0 1 34
    1691 House and Garden 0 0 27
    1692 Cottage Close 2 3 38
    1695 House Close 4 1 7
    1700 Great Meadow 5 3 12
DOLPHIN, John Tomlinson, Widow 1777 Lower Meadow 3 1 2
    1781 Upper Coney Green 5 2 29
    1782 Hilly Coney Green 4 1 2
    1785 Rickyard 0 0 30
    1786 Water Pit 0 0 13
    1787 Foredrove and Yard, Cottage and Buildings 0 1 23
    1788 Moor Bank 1 2 38
    1789 Thread Bank 3 1 5
    1790 Buckhouse Meadow 6 2 24
    1791 Priests Field 5 3 12
    1792 Middle Close 6 2 11
    1793 Big Close 10 1 15
DOLPHIN, John Hill, William and others 1783 Six Houses and Gardens 0 2 13
    1784 Garden 0 0 15
DOLPHIN, Sarah Mitchell, William 1416 House and Garden 0 1 11
    1419 House Meadow 1 2 11
    1420 Hovel Piece 2 0 8
    1421 Upper Lane Piece 0 3 7
    1422 Lower Lane Piece 1 1 6
    1424 Lower Brook Close 1 1 16
    1425 Foot Road Piece 0 3 12
DOLPHIN, Sarah Berwick, John 1417 House and Garden 0 0 23
DOLPHIN, Sarah Biddle, John 1418 House and Garden 0 0 22
DOWLES, Ann and PALMER, Thomas Palmer, Thomas 677 Orchard 0 1 23
    686 Dowles Ground 1 3 3
    687 Top Dowles Ground 1 1 19
    688 Dowles Ground 1 0 7
DRINKWATER, Harriet and PETHERTON, Martha Hemus, William 1696 Barn Meadow 2 1 35
    1697 Square Field 3 0 5
    1698 Lane Moor 1 1 28
    1699 Middle Moor 2 0 8
    1701 Further Moor 2 0 6
    1713 Garden Close 2 0 19
    1714 Three Houses and Gardens 0 2 18
    1715 Calfs Close 0 3 4
    1716 Middle Meadow 2 0 38
DRINKWATER, Samuel Hemus, William 1683 Guests Field 3 0 34
DRINKWATER, Samuel Williams, Francis 1702 Four Acre Piece 4 2 26
    1703 Square Field 2 3 37
EASTERN, Isabella Anderton, Sarah 453 Meadow  2 2 39
    473 Cottage, Garden and Farm Buildings 0 0 30
ELLIS, Rev. John Smith, Thomas 1819 Far Cow Pasture 6 1 17
    1820 First Cow Pasture 7 1 2
    1821 House, Pleck, Buildings, etc. 0 2 0
    1822 Pleck 1 1 23
    1823 Two Acres 1 3 39
    1832 Lunts 3 2 4
    1833 Brook Meadow 2 1 2
    1835 Home Meadow 6 2 38
    1836 Little Meadow 2 1 14
    1837 Moat Piece 3 0 38
    1838 Garden Close 4 2 5
ELLIS, Rev. John Smallbrook, John 462 Malthouse, etc. 0 0 29
ELLIS, Rev. John Garden Tenants 463 Gardens 0 3 0
ELLIS, Rev. John Chambers, Charles and others 464 Six Cottages and Gardens 0 0 22
FLAVELL, Widow herself and Heath, Sarah 466 Two Houses and Gardens 0 0 14
FOXALL, Henry himself 444 House, Garden and Brickkiln 0 2 6
    445 Meadow 2 1 3
FORTESCUE, William Edwards, John 78 Deadmans Piece 4 3 28
    112 The Lench Lands 9 2 2
    113 Big Meadow 10 1 36
    117 Far Wainhouse Piece 8 1 13
    118 Near Wainhouse Piece or Hill Close 6 1 39
    119 The Moors 4 1 28
    120 Yard Close 8 0 11
    121 House, Barn, Stables, Yard and Garden 1 0 30
    122 Garden Piece 3 2 25
    123 Barn Piece 2 1 25
    124 Rickyard Meadow 2 3 8
    127 Middle Piece (pt.) 4 3 9
    128 Middle Piece (pt.) 4 2 22
    129 Bridge Meadow 8 3 6
    133 Long Meadow 4 1 10
    134 Dolphin Meadow 4 2 25
    3* Allotment 1 0 32
GASBY, John himself and Barnett, John 1611 Two Cottages and Gardens 0 0 13
GASBY, John himself 1614 The Close 1 1 6
    375* Allotment 0 1 21
    376* Allotment 0 0 14
    377* Allotment 0 0 8
GASBY, John Smith, Thomas 1612 Cottage and Garden 0 0 20
GILBY, William King, Edward 823 Long Meadow 6 1 15
    824 Cabbage Meadow 2 0 12
    825 Tough Piece 2 2 8
    828 Poor Piece 4 1 36
    829 Foot Road Meadow 6 1 37
    830 Bissells Piece 5 1 20
    831 Three-Cornered Piece 8 1 21
    832 Double Gate Piece 7 2 7
    833 Hovel Piece 8 0 36
    834 Square Piece 5 0 37
    835 Navigation Piece 6 0 25
    922 Rickyard Piece 10 1 24
    927 Osier Bed 1 1 14
    928 Lower Front House Close 2 2 16
    929 Front of House Close 6 3 6
    934 House and Garden 2 0 10
    936 Hay Hall Meadow 2 2 18
    937 Hay Hall Meadow 3 1 34
    938 Hay Hall Meadow 7 1 5
GILBY, William Greenhill, Thomas and others 866 Cottage, Garden and Tile Sheds 0 1 30
GILBY, William Greenhill, Thomas 867 Brickkiln Piece 9 1 23
    905 Barn Piece with Plantation 18p. 10 0 17
    906 Big Meadow 12 2 12
    908 Slang 1 2 24
    910 Lower Aqueduct Meadow 13 0 3
    912 Garden Field 1 1 34
    913 Garden 0 1 2
    914 Garden 0 1 17
    915 House, Hovel and Slang 0 3 34
    917 Home Field 2 2 13
    918 Pool Close 2 1 26
    921 Five Acre Field 5 1 4
    925 Upper Aqueduct Meadow 9 2 1
GILBY, William Garden Tenants 907a Gardens 0 1 37
GILBY, William Smith and Horsfall 909 Mill Slang 0 3 13
    911 Mill Pool, etc. 0 1 32
    916 Mill Pool 2 0 17
    919 Mill, House and Garden 0 1 23
    920 Mill Meadow 1 0 30
    926 Mill Pound 2 1 10
GILBY, William Grundy 933 Hay Hall, Buildings, etc. 3 1 39
    935 Croft 0 3 1
GLOVER, Richard Hopkins, Charles 434 The Butts 1 3 37
    435 The Butts 2 0 0
GOODBELIERE, G. T. Needham, Edward 2148 Wilderness 0 1 17
    2149 Pleck 0 0 20
    2152 Croft 0 3 19
    2153 Cottage with Offices 0 1 8
    163* Frontage to No. 2152 0 0 20
GRANT, Daniel Palmer Rabone, John 720 Meadow 1 1 29
    727 Gravel Pit Piece 3 3 28
    1186 Barn Croft 1 1 35
    1187 House and Garden 0 2 9
    1188 Garden Piece 1 1 21
    1189 Briscoes Field 1 0 22
    1190 Far Field 1 1 10
    1191 Far Croft 2 0 20
    58* Allotment 0 2 0
GREEN, Daniel himself 1921 Upper Meadow 0 3 13
    1922 Cottage and Garden 0 0 22
    1923 Little Meadow 0 2 3
    316* 1 0 0
    317* Spoil, planted 0 0 30
    318* Laid to No. 1921 0 0 16
    319* Laid to No. 1922 0 0 5
GREEN, Joseph himself 2165 Cottage and Garden 0 0 34
GREENWAY, John Waldron, Joseph 467 Meadow 0 3 36
    468 Beer House and Garden 0 1 7
    469 Meadow with Brickkiln, etc. 0 3 32
    556 Sling 0 0 36
GRESWOLDE, Henry Hopkins, Charles 276 Long Meadow 9 2 31
    278 Little Piece 4 2 32
    279 Big New Bridge Piece 9 0 17
    294 Top Colmores 3 1 31
    296 Lower Colmores 3 3 13
    297 Barn Meadow 2 0 5
    298 House and Garden 1 2 27
    299 Rickyard Field 2 0 17
    419 Top Blakesley 4 1 25
    420 Front Door Field 5 2 10
    421 Tile Kiln, Sheds, etc. 0 1 24
    422 Tile House Field 3 0 39
    423 Lower Blakesley 5 2 4
    13* Allotment 0 0 34
    14* Allotment 1 2 37
    38* Allotment 4 0 0
GRESWOLDE, Henry Wardhough, Thomas 329 Plough Close 2 3 17
    330 Top Piece 3 2 39
    344 Foredrove to Mill 0 1 2
    346 Foredrove 0 2 32
    347 Six Acres Meadow 6 3 39
    348 Pool Meadow 3 0 20
    349 House, Mill, Garden, etc. 0 2 28
    350 Mill Pool 1 2 24
    351 Pleck 0 3 29
GRESWOLDE, Henry Deakin, Joseph 331 Wood Meadow 6 1 27
    332 Pingle 2 2 28
    334 Broadfield 7 3 9
    335 Rickyard Croft 0 3 32
    336 Rickyard 0 1 4
    337 House, Stable and Buildings 0 1 22
    338 Foredrove and pit 0 1 32
    339 Garden 0 1 8
    340 Pits and Rough 0 2 3
    341 Orchard Meadow 3 1 5
    342 Horse Pasture 5 0 37
    343 Bottom Leasow 4 2 5
    345 Mill Leasow 5 0 21
    352 Saltums Styche 3 0 8
    353 Little Moor 2 0 25
    355 Big Moor 4 1 6
    357 Big Meadow 11 2 8
    359 Strip 0 0 32
    360 Big Meadow 6 0 28
    361 Carters Piece 6 3 30
    362 Brook Course 0 1 14
    363 Brook Course 0 1 37
    364 Plantation 0 0 39
    366 Simons Meadow 2 0 27
    368 The Past Piece 8 1 27
    375 Riddings 7 1 4
GRESWOLDE, Henry Holloway, Robert 550 Church Lane Piece 6 0 0
    553 Square Field 6 2 25
    554 Smarts Hill Piece 7 2 1
    555 Marlpit Piece 8 1 27
    587 Three-Cornered Close 8 1 26
    588 Tile Sheds, etc. 0 1 15
    591 Big Broad Field 8 3 25
    592 Long Leasow 7 0 30
    593 Barn Field 6 3 0
    594 Moat Meadow and Barn 5 0 18
    595 Moat Close 3 2 33
    596 Little Broad Field 7 3 9
    605 Kite House Close 3 3 4
    606 Cow Pasture 7 3 4
    607 Six Days Work 5 3 36
    608 Croft Orchard 1 2 27
    609 Homestead 1 2 5
    610 Moat Leasow 3 2 12
    611 Rickyard Piece 4 1 12
    612 Corner Leasow 4 0 23
    628 Line Meadow 3 0 12
    652 Great Meadow 9 0 7
    653 Pit Close 4 0 16
    654 Brittle Close 2 0 4
    655 Brittle Hill 4 0 13
    656 Docky Leasow 4 3 32
    657 Far Clay Close 5 1 8
    658 Near Clay Close 7 2 12
GRESWOLDE, Henry Greenway, William 726 Westley Brook Meadow 1 0 13
    748 Little Field 2 1 38
    756 Williams Piece 5 3 29
    757 Cranes Field 5 0 21
    758 Pingle 2 0 2
    759 Ivy Piece 4 3 26
    760 Foot Road Piece 6 3 14
    761 Far Field 7 1 11
    764 Lower Field 5 1 13
    777 The Sling 0 3 22
    786 Barn, Stable and Hovel 0 1 17
    787 House, Waggon Hovel, etc. 0 1 11
    788 Orchard and Pasture 0 1 36
    791 Back Close 2 0 33
    792 House Close 1 3 21
    55* Allotment 4 2 23
    62* Allotment 15 3 7
GRESWOLDE, Henry King, John 946 Tyseley Piece 9 2 21
    947 Big Close 8 0 22
    948 The Cross Acres 11 1 20
    949 Rickyard Piece 6 0 8
    950 House and Garden 1 0 2
    951 Long Meadow 13 3 0
    1130 Old Encroached Pleck 0 0 39
    1131 Big Riddings 13 3 28
    1132 Far Riddings 5 3 29
    1133 Riddings Meadow 17 3 12
GRESWOLDE, Henry Walthew, Henry 1019 Gravelly Hill 6 3 31
    1020 Spice Piece 5 0 9
